Results & Standings June 18 (week 21)
Division 1 | |||||||
Team | Played | Won | Lost | For | Against | Diff. | Pts. |
Shoot Pool B | 21 | 19 | 2 | 222 | 93 | 129 | 59 |
Black Sheep | 21 | 18 | 3 | 193 | 122 | 71 | 57 |
Shoot Pool A | 21 | 16 | 5 | 183 | 132 | 51 | 53 |
Dean’s Bar | 20 | 16 | 4 | 197 | 103 | 94 | 52 |
Old Thaiangle | 20 | 14 | 6 | 165 | 135 | 30 | 48 |
San Snack Bar | 21 | 12 | 9 | 180 | 135 | 45 | 45 |
Phimai Geordie | 21 | 11 | 10 | 173 | 142 | 31 | 43 |
Crazy Eddie’s | 19 | 12 | 7 | 149 | 136 | 13 | 43 |
Joy’s Paradise | 20 | 10 | 10 | 154 | 146 | 8 | 40 |
Mee Chew | 21 | 8 | 13 | 151 | 164 | -13 | 37 |
Webby’s Star | 19 | 7 | 12 | 119 | 166 | -47 | 33 |
Asian Nomad MC | 21 | 5 | 16 | 124 | 191 | -67 | 31 |
Rising Sun | 20 | 5 | 15 | 116 | 184 | -68 | 30 |
YoYo Bar | 21 | 4 | 17 | 113 | 202 | -89 | 29 |
Buffalo Jack’s | 21 | 4 | 17 | 106 | 209 | -103 | 29 |
Parrot Inn | 21 | 3 | 18 | 115 | 200 | -85 | 27 |
Results: YoYo Bar 3 v 12 Old Thaiangle, Rising Sun P v P Joy’s Paradise, San Snack Bar 8 v 7 Dean’s Bar, Parrot Inn 6 v 9 Webby’s Star, Asian Nomads 7 v 8 Mee Chew, Buffalo Jack’s 6 v 9 Crazy Eddie’s, Shoot Pool A 7 v 8 Shoot Pool B, Phimai Geordie 9 v 6 Black Sheep |