Results & Standings March 19 (week 10)
Division 1 | |||||||
Team | Played | Won | Lost | For | Against | Diff. | Pts. |
Shoot Pool B | 10 | 9 | 1 | 109 | 41 | 68 | 28 |
Black Sheep | 10 | 9 | 1 | 93 | 57 | 36 | 28 |
Shoot Pool A | 10 | 9 | 1 | 92 | 58 | 34 | 28 |
Dean’s Bar | 9 | 8 | 1 | 90 | 45 | 45 | 25 |
Crazy Eddie’s | 10 | 7 | 3 | 80 | 70 | 10 | 24 |
Old Thaiangle | 9 | 6 | 3 | 71 | 64 | 7 | 21 |
Joy’s Paradise | 10 | 5 | 5 | 82 | 68 | 14 | 20 |
Phimai Geordie | 10 | 5 | 5 | 77 | 73 | 4 | 20 |
San Snack Bar | 10 | 4 | 6 | 85 | 65 | 20 | 18 |
Buffalo Jack’s | 10 | 4 | 6 | 55 | 95 | -40 | 18 |
Mee Chew | 9 | 4 | 5 | 70 | 65 | 5 | 17 |
Webby’s Star | 10 | 3 | 7 | 64 | 86 | -22 | 16 |
Rising Sun | 10 | 2 | 8 | 57 | 93 | -36 | 14 |
Asian Nomad MC | 10 | 2 | 8 | 53 | 97 | -44 | 14 |
Parrot Inn | 10 | 1 | 9 | 55 | 95 | -40 | 12 |
YoYo Bar | 9 | 0 | 9 | 37 | 98 | -61 | 9 |
Results: Old Thaiangle 8 v 7 Mee Chew, Parrot Inn 6 v 9 Buffalo Jack’s, Shoot Pool B 11 v 4 Dean’s Bar, Rising Sun 4 v 11 Phimai Geordie, Black Sheep 9 v 6 YoYo Bar, Joy’s Paradise 6 v 9 Shoot Pool A, Crazy Eddie’s 8 v 7 San Snack Bar, Webby’s Star 9 v 6 Asian Nomads |