Results & Standings Feb. 27 (week 7)
Team | Played | Won | Lost | For | Against | Diff. | Pts. |
Dean’s Bar | 7 | 7 | 0 | 76 | 29 | 47 | 21 |
Shoot Pool B | 7 | 6 | 1 | 75 | 30 | 45 | 19 |
Shoot Pool A | 7 | 6 | 1 | 66 | 39 | 27 | 19 |
Black Sheep | 7 | 6 | 1 | 65 | 40 | 25 | 19 |
Crazy Eddie’s | 7 | 5 | 2 | 56 | 49 | 7 | 17 |
San Snack Bar | 7 | 4 | 3 | 65 | 40 | 25 | 15 |
Old Thaiangle | 5 | 4 | 1 | 44 | 31 | 13 | 13 |
Mee Chew | 7 | 3 | 4 | 54 | 51 | 3 | 13 |
Joy’s Paradise | 6 | 3 | 3 | 47 | 43 | 4 | 12 |
Phimai Geordie | 7 | 2 | 5 | 48 | 57 | -9 | 11 |
Webby’s Star | 7 | 2 | 5 | 42 | 63 | -21 | 11 |
Asian Nomad MC | 7 | 2 | 5 | 38 | 67 | -29 | 11 |
Buffalo Jack’s | 7 | 2 | 5 | 35 | 70 | -35 | 11 |
Rising Sun | 7 | 1 | 6 | 38 | 67 | -29 | 9 |
Parrot Inn | 7 | 1 | 6 | 37 | 68 | -31 | 9 |
YoYo Bar | 6 | 0 | 6 | 24 | 66 | -42 | 6 |
Results: Rising Sun 2 v 13 Old Thaiangle, YoYo Bar 4 v 11 Dean’s Bar, Parrot Inn 6 v 9 Joy’s Paradise, San Snack Bar 12 v 3 Mee Chew, Buffalo Jack’s 6 v 9 Webby’s Star, Asian Nomads 4 v 11 Shoot Pool B, Phimai Geordie 7 v 8 Crazy Eddie’s, Shoot Pool A 11 v 4 Black Sheep |