Results & Standings April 12
Team | P | W | D | L | F | A | +/- | Pts |
Honeypot | 21 | 21 | 0 | 0 | 236 | 79 | 157 | 42 |
Moonies Kitchen | 21 | 16 | 0 | 5 | 208 | 107 | 101 | 32 |
Black Moonies | 21 | 16 | 0 | 5 | 195 | 120 | 75 | 32 |
Diva Sport | 21 | 15 | 0 | 6 | 193 | 122 | 71 | 30 |
GB Bar | 20 | 15 | 0 | 5 | 185 | 115 | 70 | 30 |
Maya Bar | 21 | 12 | 0 | 9 | 167 | 148 | 19 | 24 |
Mary Lou’s | 21 | 12 | 0 | 9 | 158 | 157 | 1 | 24 |
Blue Moose | 20 | 11 | 0 | 9 | 169 | 131 | 38 | 22 |
Mucky Duck | 21 | 11 | 0 | 10 | 170 | 145 | 25 | 22 |
Pride | 21 | 11 | 0 | 10 | 167 | 148 | 19 | 22 |
Blue Moonies | 20 | 10 | 0 | 10 | 162 | 138 | 24 | 20 |
Diva Angels | 21 | 10 | 0 | 11 | 153 | 162 | -9 | 20 |
Old Bill CID | 21 | 9 | 0 | 12 | 162 | 153 | 9 | 18 |
Moonies Magnet | 21 | 9 | 0 | 12 | 147 | 168 | -21 | 18 |
Niftys | 21 | 5 | 0 | 16 | 108 | 207 | -99 | 10 |
Ponderosa | 21 | 2 | 0 | 19 | 87 | 228 | -141 | 4 |
Rose and Crown | 20 | 2 | 0 | 18 | 75 | 225 | -150 | 4 |
Loft Resort | 21 | 0 | 0 | 21 | 63 | 252 | -189 | 0 |
Results: Blue Moonies 10 – 5 Moonies Magnet, Diva Angels 5 – 10 Mucky Duck, Moonies Kitchen 13 – 2 Maya Bar, Niftys 12 – 3 Mary Lou’s, Old Bill CID 6 – 9 Diva Sport, Ponderosa/Bye 12 – 3 Loft Resort, Pride 5 – 10 Honeypot, Rose and Crown/ Bye 3 – 12 Black Moonies |