Results & Standings May 17 (week 16)
Team | P | W | D | L | F | A | +/- | Pts |
Honeypot | 25 | 24 | 0 | 1 | 276 | 99 | 177 | 48 |
Moonies Kitchen | 25 | 20 | 0 | 5 | 253 | 122 | 131 | 40 |
Black Moonies | 25 | 20 | 0 | 5 | 237 | 138 | 99 | 40 |
Diva Sport | 25 | 18 | 0 | 7 | 229 | 146 | 83 | 36 |
GB Bar | 25 | 17 | 0 | 8 | 217 | 158 | 59 | 34 |
Maya Bar | 25 | 16 | 0 | 9 | 209 | 166 | 43 | 32 |
Blue Moose | 25 | 15 | 0 | 10 | 217 | 158 | 59 | 30 |
Mary Lou’s | 25 | 14 | 0 | 11 | 188 | 187 | 1 | 28 |
Blue Moonies | 25 | 13 | 0 | 12 | 209 | 166 | 43 | 26 |
Pride | 25 | 13 | 0 | 12 | 196 | 179 | 17 | 26 |
Mucky Duck | 25 | 12 | 0 | 13 | 200 | 175 | 25 | 24 |
Old Bill CID | 25 | 12 | 0 | 13 | 196 | 179 | 17 | 24 |
Diva Angels | 25 | 12 | 0 | 13 | 189 | 186 | 3 | 24 |
Moonies Magnet | 25 | 10 | 0 | 15 | 175 | 200 | -25 | 20 |
Niftys/bye | 25 | 5 | 0 | 20 | 120 | 255 | -135 | 10 |
Ponderosa | 25 | 2 | 0 | 23 | 99 | 276 | -177 | 4 |
Roseand Crown | 25 | 2 | 0 | 23 | 90 | 285 | -195 | 4 |
Loft Resort | 25 | 0 | 0 | 25 | 75 | 300 | -225 | 0 |
Results: Black Moonies 9 – 6 Pride, Diva Angels 12 – 3 Niftys, GB Bar 12 – 3 Rose and Crown/ Bye, Honeypot 12 – 3 Diva Sport, Loft Resort(bye) 3 – 12 Moonies Magnet, Mary Lou’s 9 – 6 Blue Moonies, Maya Bar 9 – 6 Blue Moose, Moonies Kitchen 12 – 3 Ponderosa/Bye, Mucky Duck 7 – 8 Old Bill CID |