Tuesday Sundowners Pool League

0
1390

Results & Standings Dec. 27 (week 9)

Team P W L D F A Pts.
Kull Bar 9 7 2 0 64 44 16
Outback Bar B 9 4 4 1 57 51 12
Thirsty Beaver 8 4 3 1 57 39 11
AJ Bar 9 4 3 2 56 52 11
Outback Bar A 9 4 2 3 60 48 10
Pats Bar 8 3 1 4 54 42 7
Honeypot 9 2 3 4 48 60 7
Ice Star Bar 9 2 1 6 49 59 5
Happy Days 9 2 1 6 47 61 5
Lek Bar 9 2 0 7 36 72 4
Results: AJ Bar 6 – 6 Outback Bar B, Ice Star Bar 5 – 7 Lek Bar, Outback Bar A 9 – 3 Honeypot, Pats Bar 5 – 7 Kull Bar, Thirsty Beaver 8 – 4 Happy Days