Tuesday Sundowners Pool League

0
1145

Results & Standings May 30 (week 10)

Team P W D L F A Pts.
Beaver Brothers 10 8 2 0 78 42 18
Kull Bar 10 8 2 0 78 42 18
Lek Bar 10 7 2 1 67 53 16
Honeypot 10 7 0 3 70 50 14
The Cricketers 10 5 1 4 65 55 11
Pats Bar A 10 4 2 4 62 58 10
AJ Bar 10 4 2 4 59 61 10
Pats Bar B 10 3 3 4 59 61 9
Outback Bar 9 4 0 5 51 57 8
A Bar 10 2 3 5 57 63 7
Lucky Jo 10 2 3 5 54 66 7
Ice Star Bar 9 2 2 5 44 64 6
Ting Tong Bar 10 0 2 8 43 77 2
Beaver Boozers 10 0 2 8 41 79 2
Results: Beaver Boozers 6 – 6 Ting Tong Bar, Ice Star Bar 3 – 9 Beaver Brothers, Kull Bar 6 – 6 Pats Bar B, Lek Bar 6 – 6 The Cricketers, Lucky Jo 3 – 9 Honeypot, Outback Bar 4 – 8 AJ Bar, Pats Bar A 8 – 4 A Bar