Tuesday Sundowners Pool League

0
967

Results & Standings July 4 (week 15)

Team P W D L F A Pts.
Kull Bar 15 13 2 0 118 62 28
Lek Bar 15 11 2 2 109 71 24
Beaver Brothers 15 10 3 2 104 76 23
Honeypot 15 9 1 5 97 83 19
Pats Bar A 15 7 3 5 99 81 17
The Cricketers 14 8 1 5 90 78 17
Outback Bar 15 6 1 8 88 92 13
A Bar 15 4 4 7 87 93 12
AJ Bar 15 4 4 7 83 97 12
Pats Bar B 15 4 4 7 82 96 12
Lucky Jo 15 3 4 8 81 97 10
Ice Star Bar 15 3 3 9 71 109 9
Beaver Boozers 14 2 2 10 68 100 6
Ting Tong Bar 15 1 4 10 69 111 6
Results: A Bar 4 – 8 The Cricketers, AJ Bar 6 – 6 Honeypot, Beaver Boozers 10 – 2 Pats Bar B, Lucky Jo 5 – 7 Kull Bar, Outback Bar 8 – 4 Ice Star Bar, Pats Bar A 5 – 7 Beaver Brothers, Ting Tong Bar 3 – 9 Lek Bar