Results & Standings August 15 (week 21)
Team | P | W | D | L | F | A | Pts. |
Kull Bar | 21 | 19 | 2 | 0 | 172 | 80 | 40 |
Lek Bar | 21 | 14 | 5 | 2 | 155 | 97 | 33 |
The Cricketers | 21 | 15 | 1 | 5 | 145 | 107 | 31 |
Beaver Brothers | 21 | 12 | 4 | 5 | 135 | 117 | 28 |
Pats Bar A | 21 | 11 | 3 | 7 | 142 | 110 | 25 |
Honeypot | 21 | 10 | 2 | 9 | 129 | 123 | 22 |
Pats Bar B | 21 | 8 | 4 | 9 | 124 | 126 | 20 |
A Bar | 21 | 7 | 5 | 9 | 121 | 131 | 19 |
Outback Bar | 20 | 8 | 1 | 11 | 115 | 125 | 17 |
AJ Bar | 21 | 5 | 5 | 11 | 110 | 142 | 15 |
Lucky Jo | 21 | 3 | 7 | 11 | 112 | 138 | 13 |
Ice Star Bar | 20 | 4 | 3 | 13 | 95 | 145 | 11 |
Beaver Boozers | 19 | 2 | 4 | 13 | 88 | 140 | 8 |
Ting Tong Bar | 21 | 1 | 6 | 14 | 95 | 157 | 8 |
Results: A Bar 7 – 5 Lucky Jo, AJ Bar 6 – 6 Lek Bar, Honeypot 4 – 8 Kull Bar, Pats Bar B 10 – 2 Beaver Brothers, The Cricketers 8 – 4 Ice Star Bar, Ting Tong Bar 3 – 9 Pats Bar A |