Results & Standings August 29 (week 23)
Team | P | W | D | L | F | A | Pts. |
Kull Bar | 23 | 21 | 2 | 0 | 189 | 87 | 44 |
Lek Bar | 23 | 16 | 5 | 2 | 171 | 105 | 37 |
Beaver Brothers | 23 | 14 | 4 | 5 | 150 | 126 | 32 |
The Cricketers | 23 | 15 | 1 | 7 | 154 | 122 | 31 |
Pats Bar A | 23 | 12 | 3 | 8 | 154 | 122 | 27 |
Honeypot | 23 | 10 | 3 | 10 | 138 | 138 | 23 |
Pats Bar B | 23 | 9 | 4 | 10 | 135 | 139 | 22 |
Outback Bar | 22 | 10 | 1 | 11 | 131 | 133 | 21 |
A Bar | 23 | 8 | 5 | 10 | 133 | 143 | 21 |
Lucky Jo | 23 | 4 | 8 | 11 | 125 | 149 | 16 |
AJ Bar | 23 | 5 | 5 | 13 | 118 | 158 | 15 |
Ice Star Bar | 22 | 4 | 3 | 15 | 104 | 160 | 11 |
Ting Tong Bar | 23 | 2 | 6 | 15 | 106 | 170 | 10 |
Beaver Boozers | 21 | 2 | 4 | 15 | 98 | 154 | 8 |
Results: A Bar 7 – 5 Pats Bar A, AJ Bar 3 – 9 Outback Bar, Beaver Brothers 7 – 5 Ice Star Bar, Honeypot 6 – 6 Lucky Jo, Pats Bar B 3 – 9 Kull Bar, The Cricketers 5 – 7 Lek Bar, Ting Tong Bar 7 – 5 Beaver Boozers |