Results & Standings Sept. 5 (week 24)
Team | P | W | D | L | F | A | Pts. |
Kull Bar | 24 | 21 | 3 | 0 | 195 | 93 | 45 |
Lek Bar | 24 | 17 | 5 | 2 | 178 | 110 | 39 |
The Cricketers | 24 | 16 | 1 | 7 | 161 | 127 | 33 |
Beaver Brothers | 24 | 14 | 5 | 5 | 156 | 132 | 33 |
Pats Bar A | 24 | 12 | 4 | 8 | 160 | 128 | 28 |
Outback Bar | 23 | 11 | 1 | 11 | 138 | 138 | 23 |
Honeypot | 24 | 10 | 3 | 11 | 143 | 145 | 23 |
Pats Bar B | 24 | 9 | 4 | 11 | 140 | 146 | 22 |
A Bar | 24 | 8 | 5 | 11 | 138 | 150 | 21 |
Lucky Jo | 24 | 4 | 8 | 12 | 130 | 156 | 16 |
AJ Bar | 24 | 5 | 6 | 13 | 124 | 164 | 16 |
Ice Star Bar | 23 | 5 | 3 | 15 | 111 | 165 | 13 |
Beaver Boozers | 22 | 3 | 4 | 15 | 105 | 159 | 10 |
Ting Tong Bar | 24 | 2 | 6 | 16 | 111 | 177 | 10 |
ReResults: Beaver Boozers 7 – 5 A Bar, Ice Star Bar 7 – 5 Ting Tong Bar, Kull Bar 6 – 6 Beaver Brothers, Lek Bar 7 – 5 Pats Bar B, Lucky Jo 5 – 7 The Cricketers, Outback Bar 7 – 5 Honeypot, Pats Bar A 6 – 6 AJ Bar |