Tuesday Sundowners Pool League

0
766

Results & Standings Sept. 19 (week 26)

Team P W D L F A Pts.
Kull Bar 26 23 3 0 211 101 49
Lek Bar 26 18 5 3 193 119 41
Beaver Brothers 26 16 5 5 172 140 37
The Cricketers 26 16 1 9 168 144 33
Pats Bar A 26 12 5 9 171 141 29
Honeypot 26 11 4 11 157 155 26
Outback Bar 25 12 1 12 149 151 25
Pats Bar B 26 10 4 12 154 156 24
A Bar 26 9 5 12 149 163 23
AJ Bar 26 6 7 13 137 175 19
Lucky Jo 26 4 9 13 139 171 17
Ice Star Bar 24 5 3 16 114 174 13
Beaver Boozers 23 3 5 15 111 165 11
Ting Tong Bar 26 2 7 17 121 191 11
Results: Beaver Brothers 9 – 3 A Bar, Kull Bar 7 – 5 Pats Bar A, Lek Bar 10 – 2 Outback Bar, Lucky Jo 6 – 6 Ting Tong Bar, Pats Bar B 5 – 7 AJ Bar, The Cricketers 4 – 8 Honeypot