Wednesday Quiz League – Fri 4 – 10 Feb 2011

0
1148

Results & Standings January 26

Pos. Team 5-Jan 12-Jan 19-Jan 26-Jan Total
1 Rising Sun 2 3 3 3 11
2 Cheers 3 2 3 3 11
3 Offshore 1 3 3 3 10
4 Shagwell Mansion 3 3 3 1 10
5 Palmers 2 1 3 3 9
6 W. Tankie 3 1 1 3 8
7 The Londoner 2 3 1 1 7
8 Nervous Wreck 3 2 1 1 7
9 Bowling Green 2 3 1 1 7
10 Queen Victoria 1 1 1 3 6
11 The Bunker 1 1 3 1 6
Results:  Bowling Green 82 v 86 Queen Victoria, The Bunker 71 v 83 Palmers, Cheers W v L Bye, Nervous Wreck 86 v 90 W. Tankie, Offshore 96 v 94 The Londoner, Shagwell Mansion 97 v 98 Rising Sun