Wednesday Quiz League – Friday 6 May – 12 May 2011

0
1095

Results & Standings April 27

Pos. Team B/F 30-Mar 6-Apr 27-Apr Total
1 Shagwell Mansion 34 3 1 3 41
2 Bowling Green 29 3 3 3 38
3 Offshore 28 3 2 3 36
4 Palmers 31 1 1 1 34
5 Cheers 26 1 3 3 33
6 Nervous Wreck 23 3 2 3 31
7 Rising Sun 26 3 1 1 31
8 The Londoner 25 3 1 1 30
9 W. Tankie 24 1 3 1 29
10 Queen Victoria 16 1 3 3 23
11 The Bunker 14 1 3 1 19
Results:  Bowling Green 88 v 56 Rising Sun, The Bunker L v W Queen Victoria, Cheers 80 v 70 Palmers, Nervous Wreck 96 v 88 The Londoner, Shagwell Mansion 100 v 70 W. Tankie, Offshore W v L Bye