Results & Standings Dec. 19
Pos. | Team | 21-Nov | 12-Dec | 19-Dec | Total |
1 | Rest Stop | 3 | 3 | 3 | 9 |
2 | Palmers | 3 | 3 | 3 | 9 |
3 | Cheers | 3 | 2 | 3 | 8 |
4 | Offshore | 1 | 3 | 1 | 5 |
5 | The Londoner | 3 | 1 | 1 | 5 |
6 | Nervous Wreck | 1 | 1 | 3 | 5 |
7 | Shagwell Mansion | 1 | 2 | 1 | 4 |
8 | Queen Victoria | 1 | 1 | 1 | 3 |
Results: Cheers 102 v 100 Offshore, Nervous Wreck 104 v 96 The Londoner, Palmers 102 v 94 Queen Victoria, Rest Stop 98 v 92 Shagwell Mansion |